Homes for Sale Near Dollar General |
| Keyword | Avg Price | Price/Sf |
| Pool | $269,286 | $99 |
| Basement | $389,835 | $102 |
| Two Story | $423,450 | $111 |
| Tennis Court | $179,643 | $94 |
| Single Story | $240,370 | $104 |
| Ranch | $213,925 | $86 |
| Price Reduced | $177,631 | $80 |
| Foreclosure | $99,001 | $62 |
| Cul De Sac | $266,997 | $91 |
| Boat Dock | $449,650 | $123 |
| Golf Course | $203,210 | $84 |
| Short Sale | $139,217 | $62 |
| New Listings | $162,175 | $67 |
| Waterfront | $685,261 | $130 |
| Custom Built | $684,372 | $144 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.