| Average Listing Price | $311,642 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30542 | $185,127 | $94 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $248,672 | $97 |
| Pool | $273,036 | $112 |
| Mountain View | $334,946 | $123 |
| Basement | $383,810 | $120 |
| Two Story | $315,895 | $108 |
| Single Story | $223,529 | $127 |
| Tennis Court | $247,520 | $108 |
| Foreclosure | $122,494 | $82 |
| Cul De Sac | $290,044 | $105 |
| Ranch | $223,222 | $99 |
| Bank Owned | $78,430 | - |
| Short Sale | $165,887 | $76 |
| Golf Course | $341,692 | $103 |
| Canal View | $318,373 | $109 |
| River View | $318,373 | $109 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.