| Average Listing Price | $270,362 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30542 | $180,514 | $96 |
| Keyword | Avg Price | Price/Sf |
| Pool | $280,131 | - |
| Two Story | $311,137 | - |
| Single Story | $239,852 | - |
| Basement | $372,404 | - |
| Ranch | $218,707 | - |
| Tennis Court | $257,698 | - |
| Central Vacuum | $253,865 | - |
| Cul De Sac | $266,870 | - |
| Foreclosure | $148,908 | - |
| Lake View | $437,026 | - |
| Custom Built | $236,228 | - |
| Golf Course | $392,514 | - |
| Boat Dock | $625,000 | - |
| Bank Owned | $137,082 | - |
| Short Sale | $178,049 | - |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.