| Average Listing Price | $271,819 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $269,772 | $0 |
| Single Story | $236,285 | $0 |
| Two Story | $323,995 | $0 |
| Ranch | $224,749 | $0 |
| Basement | $389,911 | $0 |
| Tennis Court | $272,063 | $0 |
| Central Vacuum | $232,096 | $0 |
| Cul De Sac | $294,764 | $0 |
| Foreclosure | $156,543 | $0 |
| Lake View | $460,294 | $0 |
| Custom Built | $265,304 | $0 |
| Golf Course | $354,345 | $0 |
| Boat Dock | $671,334 | $0 |
| Bank Owned | $142,630 | $0 |
| Short Sale | $196,044 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.