Central Vacuum Homes for Sale in Flowery Branch GA |
| Average Listing Price | $419,947 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30542 | $153,155 | $84 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $270,806 | $100 |
| Pool | $307,652 | $94 |
| Basement | $367,600 | $121 |
| Two Story | $355,858 | $119 |
| Single Story | $189,642 | $90 |
| Mountain View | $393,968 | $114 |
| Tennis Court | $223,311 | $99 |
| Cul De Sac | $230,778 | $102 |
| Price Reduced | $195,369 | $82 |
| Ranch | $154,223 | $77 |
| Foreclosure | $124,524 | $62 |
| Short Sale | $123,162 | $61 |
| Canal View | $157,060 | $176 |
| Custom Built | $633,333 | $127 |
| River View | $157,060 | $176 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.