| Average Listing Price | $270,362 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30542 | $180,514 | $96 |
| Keyword | Avg Price | Price/Sf |
| Pool | $280,131 | $0 |
| Two Story | $311,137 | $0 |
| Single Story | $239,852 | $0 |
| Basement | $372,404 | $0 |
| Ranch | $218,707 | $0 |
| Tennis Court | $257,698 | $0 |
| Central Vacuum | $253,865 | $0 |
| Cul De Sac | $266,870 | $0 |
| Foreclosure | $148,908 | $0 |
| Lake View | $437,026 | $0 |
| Custom Built | $236,228 | $0 |
| Golf Course | $392,514 | $0 |
| Boat Dock | $625,000 | $0 |
| Bank Owned | $137,082 | $0 |
| Short Sale | $178,049 | $0 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.